Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 8447 | 6570 | 7563 | 366 | 1755 | 10743775 | 5499 | 113446 | 98555 | 126718 |
Feb 2025 | 9602 | 7418 | 8426 | 245 | 2403 | 25032947 | 6870 | 235938 | 207717 | 268865 |
Jan 2025 | 11684 | 9661 | 10581 | 255 | 2276 | 24339925 | 7922 | 328038 | 299512 | 362231 |
Dec 2024 | 10265 | 8586 | 9530 | 220 | 1973 | 17365700 | 6825 | 295433 | 266190 | 318217 |
Nov 2024 | 11413 | 9823 | 11270 | 293 | 2632 | 12977168 | 8796 | 338128 | 294708 | 342408 |
Oct 2024 | 10172 | 8029 | 9971 | 231 | 1822 | 9141684 | 7181 | 309118 | 248922 | 315360 |
Sep 2024 | 13383 | 10093 | 13075 | 221 | 1731 | 8434352 | 6648 | 392272 | 302818 | 401514 |
Aug 2024 | 13355 | 10589 | 12922 | 359 | 2506 | 9619198 | 11132 | 400591 | 328287 | 414028 |
Jul 2024 | 17006 | 15572 | 16694 | 273 | 2140 | 17300301 | 8468 | 517526 | 482759 | 527198 |
Jun 2024 | 16892 | 14983 | 16724 | 330 | 2166 | 9008690 | 9920 | 501731 | 449509 | 506783 |
May 2024 | 21658 | 18127 | 21476 | 336 | 3195 | 8812392 | 10423 | 665778 | 561948 | 671411 |
Apr 2024 | 56584 | 54938 | 56432 | 322 | 1984 | 45835981 | 9668 | 1692972 | 1648162 | 1697545 |
Totals | 198612113 | 99352 | 5790971 | 5189087 | 5952278 | |||||
Generated by Webalizer Version 2.01 |